This page lists the sub-processors that Savage Software Corp, an Ohio corporation doing business as BoundaryLogic (“BoundaryLogic“), engages to process Customer Content on behalf of Customers and to support the delivery of our offerings, products, and services (“Services“). The sub-processors relevant to a particular Customer depend on the specific Services they use.
Hosting, infrastructure, and content delivery
| Sub-processor | Applicable services | Processing activities | Location | Personal data processed |
|---|---|---|---|---|
| Microsoft Corporation | All services | Infrastructure monitoring | United States | Authorized User Data |
| Microsoft Corporation | All services | Infrastructure monitoring | United States | Authorized User Data |
| Microsoft Corporation | All services | Infrastructure monitoring | United States | Authorized User Data |
| Microsoft Corporation | All services | Infrastructure monitoring | United States | Authorized User Data |
| MongoDB, Inc. | AI plotting | Cloud database provider | United States | Customer Content |
| GitHub, Inc. | All services | Build and deployment infrastructure | United States | No Customer Content |
AI service providers
| Sub-processor | Applicable services | Processing activities | Location | Personal data processed |
|---|---|---|---|---|
| OpenAI, LLC | AI document processing | AI model provider | United States* | Customer Prompt Inputs and resulting model Outputs(“Prompt Inputs and Outputs”) |
| Google LLC | AI document processing | AI model provider | United States* | Prompt Inputs and Outputs |
| Anthropic PBC | AI document processing | AI model provider | United States* | Prompt Inputs and Outputs |
Identity, payments, and customer communication
| Sub-processor | Applicable services | Processing activities | Location | Personal data processed |
|---|---|---|---|---|
| Google LLC | All services | Identity management | United States | Authorized User Data |
| Stripe, Inc. | Paid plans | Payment processing | United States | Authorized User Data; payment information (payment card data is held by Stripe, not BoundaryLogic) |
| Brevo (Sendinblue SAS) | All services | Transactional and notification emails | European Union; United States | Recipient identity information |
| Microsoft Corporation | Sales and customer support | Customer relationship management | United States | Authorized User Data; Customer Content necessary for support |
Product Experience and analytics
| Sub-processor | Applicable services | Processing activities | Location | Personal data processed |
|---|---|---|---|---|
| Mapbox, Inc. | Map features | Map rendering infrastructure | United States | Authorized User Data |
| Google LLC | Websites; web application | Data analytics | United States | Authorized User Data |
| Google LLC | Websites; web application | Data analytics | United States | Authorized User Data |
| Microsoft Corporation | Websites; web application | Data analytics | United States | Authorized User Data |
| Meta Platforms, Inc. | Websites | Advertising measurement | United States | Authorized User Data |
| LinkedIn Corporation | Websites | Advertising measurement | United States | Authorized User Data |
* Under each provider’s API terms, Prompt Inputs and Outputs are not used to train the provider’s models and are not retained longer than the provider needs to return the output and meet its abuse monitoring obligations.
Updates to this list
This page is updated when a sub-processor that processes Customer Content is added or replaced. Customers with questions about this list, or who want notice of changes can request it at support@boundarylogic.com.
Contact
Savage Software Corp, an Ohio corporation doing business as BoundaryLogic
50 Public Square, Suite 934, Cleveland, Ohio 44113
Email: support@boundarylogic.com